And Other Tips ….
Raw Food Feeding Guidelines for Dogs
Changing from kibble to natural, biologically species appropriate raw food for cats and dogs can sometimes be daunting. If you know what you want, please continue with the online shopping cart. If you are not sure, please do not hesitate to call us, or submit an Enquiry to us. We will call you to discuss the specific needs and requirements for feeding cats and dogs on raw food, and then work out a customized meal plan for your consideration.
Typically, you want to ensure that you transition with the Chicken with Vegetable raw food offering, and once your dog is happy and comfortable with his or her new diet, introduce more protein variety into the diet. The daily feeding requirements for raw food is calculated based on your dogs’ desired weight instead of the Metabolic Energy (ME) consumption or kCAL rates, used by most commercial kibble manufacturers.
Please note that these recommendations are provided for guidance only. It is safe to adjust these amounts for individuals based on health, lifestyle and appetite to achieve an ideal trim body condition.
The table below illustrate this for all canine life stages.
Desired or Ideal Weight of Adult Dog (kg) | Typical Adult (grams/day) | Pregnant (grams/day) | New Mother with Puppies (grams/day) | Puppies up to 6 months (grams/day) | Puppies between 6 – 12 months (grams/day) | Adolescent Puppies (grams/day) (12-21 months) |
---|---|---|---|---|---|---|
1 – 5 | 49 – 245 | 98 – 490 | 147 – 735 | 102 – 514 | 73 – 367 | 61 – 306 |
5 – 10 | 185 – 370 | 370 – 740 | 555 – 1,11 | 388 – 777 | 277 – 555 | 231 – 462 |
10 – 20 | 320 – 640 | 640 – 1,28 | 960 – 1,92 | 672 – 1,34 | 480 – 960 | 400 – 800 |
20 – 30 | 560 – 840 | 1,12 – 1,68 | 1,68 – 2,52 | 1,18 – 1,76 | 840 – 1,26 | 700 – 1,0 |
30 – 40 | 750 – 1,0 | 1,5 – 2,0 | 2,25 – 3,0 | 1,58 – 2,1 | 1,13 – 1,5 | 937 – 1,25 |
40 – 50 | 960 – 1,2 | 1,92 – 2,4 | 2,88 – 3,6 | 2,0 – 2,52 | 1,44 – 1,8 | 1,2 – 1,5 |
The raw food feeding guidelines are based on averages, each dog is uniquely individual. To illustrate the above, assume we have a 4 year old Boston, weighing 10kgs and not too active.
This means that:
- We will be feeding @ 3% of desired body weight, which is roughly 300 grams per day;
- We are feeding twice a day, therefore, 150 grams per meal
- Assuming there is 30 days in the month, need to therefore order 9 kgs of food for the month
Raw Food Feeding Guidelines for Cats
The averaged raw food meal size cat consume is roughly 80 grams of food per day. Changing any diet for a cat to natural, biologically species appropriate, raw cat food can be daunting, and require patience. If you know what you want, please continue with the online shopping cart. If you are not sure, please do not hesitate to call us, or submit an Enquiry to us. We will call you to discuss the specific needs and requirements for feeding cats on raw food, and then work out a customised meal plan for your consideration.
Please note that these recommendations are for guidance only. It is safe to adjust these amounts for individuals based on health, lifestyle and appetite to achieve an ideal trim body condition.
The table below illustrate this for all feline life stages.
Desired or Ideal Weight of Adult Cat (kg) | Typical Adult (grams/day) | Pregnant (grams/day) | New Mother with Kittens (grams/day) | Kittens up to 4 months (grams/day) | Kittens 4 – 9 months (grams/day) | Kittens 9 – 12 months (grams/day) |
---|---|---|---|---|---|---|
1 – 1.5 | 40 – 60 | 130 – 195 | ||||
1.5 – 2 | 60 – 80 | 165 – 220 | ||||
2 – 2.5 | 80 – 100 | 200 – 250 | 200 – 250 | |||
2.5 – 3 | 100 – 120 | 250 – 300 | 250 – 300 | 209 – 251 | ||
3 – 3.5 | 120 – 140 | 270 – 315 | 450 – 525 | 270 – 315 | 238 – 278 | |
3.5 – 4 | 140 – 160 | 315 – 360 | 525 – 600 | 315 – 360 | 266 – 304 | |
4 – 4.5 | 160 – 180 | 360 – 405 | 600 – 675 | 360 – 405 | 304 – 342 | |
4.5 – 5 | 180 – 200 | 405 – 450 | 675 – 750 | 405 – 450 | 329 – 366 | |
5 – 5.5 | 200 – 220 | 450 – 495 | 750 – 825 | 353 – 388 | ||
5.5 – 6 | 220 – 240 | 440 – 480 | 715 – 780 | 376 – 410 | ||
6 – 6.5 | 210 – 228 | 480 – 520 | 780 – 845 | 399 – 432 | ||
6.5 – 7 | 228 – 245 | 520 – 560 | 845 – 910 | 455 – 490 | ||
7 – 8 | 245 – 280 | 490 – 560 | 770 – 880 | |||
8 – 9 | 280 – 315 | 560 – 630 | 880 – 990 | |||
9 – 10 | 315 – 350 | 630 – 700 | 990 – 1,0 |
The raw food feeding guidelines are based on averages, each cat is uniquely individual.